| | Real-Time Data Links for: |
| | Bender Park Beach |
| | Milwaukee County | EPA ID: | WI977064 |
| |
| | Weather | http://glos.us/obs/station/11-178.html |
| | Conditions: | ( Default time zone is GMT. Can change to CDT. ) |
| | MILWAUKEE/GEN. |
| | MITC |
| |
| | 24-hr. Rainfall: | http://www.crh.noaa.gov/product.php?site=MKX&product=HYD&issuedby= |
| | SOUTH | MKX |
| | MILWAUKEE | ( Search for: | " | SEEW3 | " ) |
| |
| | Lake Level: | http://tidesandcurrents.noaa.gov/data_menu.shtml?stn=9087057 Milwaukee, |
| | MILWAUKEE | WI&type=Great+Lakes+Water+Level+Data |
| |
| | Surface Current | http://michigan.glin.net:8080/glcfs/glcfsps.glos?lake=michigan&i=- |
| | and Waves: | 87.83763&j=42.88379&v=uc,vc,wvh&h=1&latest=3&tzf=- |
| | Nearest GLCFS Cell | 5&f=rss&u=m&pv=1&order=dec |
| | Lat: | 42.88379 |
| | Lon: | -87.83763 |
| |
| | Tributary | http://waterdata.usgs.gov/nwis/uv?cb_00060=on&format=html&period=1&site |
| | Discharge: | _no=04087204 |
| | OAK CREEK AT SOUTH |
| | MILWAUKEE, WI |
| |
| | Note: | The Web links listed above represent the nearest stations that regularly report real-time data. |
| | Distances between the beach and stations varies from site to site. "Surface Current and Waves" |
| | are model estimates from the Great Lakes Coastal Forecast System (GLCFS): |
| | www.glerl.noaa.gov/res/glcfs/ |