Water Quality E. coli (Monitoring) Report
Water Quality E. coli (Monitoring) Data on this website for the current beach season have not received final quality testing and approval.
Water Quality E. coli (Monitoring) Data can be retrieved from 2003 to Present. Reports can be downloaded by clicking the "Download to csv File" link at the bottom left of the report. Note: Contact your local county health department for more information. (See links on the left for websites and phone numbers)
Ashland | 6th Ave W Beach | Center of beach | 07/08/2019 10:22 | < | 1 | MPN | 74 |
Ashland | 6th Ave W Beach | Center of beach | 07/03/2019 09:38 | NONE | 7.3 | MPN | 75 |
Ashland | 6th Ave W Beach | Center of beach | 07/01/2019 10:53 | NONE | 410.6 | MPN | 70 |
Ashland | 6th Ave W Beach | Center of beach | 06/27/2019 11:12 | NONE | 4.1 | MPN | 73 |
Ashland | 6th Ave W Beach | Center of beach | 06/24/2019 09:40 | NONE | 15.8 | MPN | 64 |
Ashland | 6th Ave W Beach | Center of beach | 06/20/2019 09:43 | NONE | 1 | MPN | 63 |
Ashland | 6th Ave W Beach | Center of beach | 06/17/2019 10:22 | NONE | 2 | MPN | 63 |
Ashland | 6th Ave W Beach | Center of beach | 06/13/2019 09:55 | NONE | 12.2 | MPN | 63 |
Ashland | 6th Ave W Beach | Center of beach | 06/10/2019 10:55 | NONE | 23.8 | MPN | 68 |
Ashland | 6th Ave W Beach | Center of beach | 06/06/2019 09:54 | NONE | 25.6 | MPN | 63 |
Ashland | 6th Ave W Beach | Center of beach | 06/03/2019 11:34 | NONE | 16 | MPN | 59 |
Ashland | 6th Ave W Beach | Center of beach | 05/30/2019 10:25 | NONE | 19.7 | MPN | 61 |
Ashland | 6th Ave W Beach | Center of beach | 05/28/2019 10:14 | NONE | 27.9 | MPN | 55 |
Ashland | Bayview Park Beach | Center of beach | 08/29/2019 09:21 | NONE | 3 | MPN/100ml | 56 |
Ashland | Bayview Park Beach | Center of beach | 08/26/2019 09:26 | NONE | 1 | MPN/100ml | 67 |
Download to csv
|
|