Water Quality E. coli (Monitoring) Report
Water Quality E. coli (Monitoring) Data on this website for the current beach season have not received final quality testing and approval.
Water Quality E. coli (Monitoring) Data can be retrieved from 2003 to Present. Reports can be downloaded by clicking the "Download to csv File" link at the bottom left of the report. Note: Contact your local county health department for more information. (See links on the left for websites and phone numbers)
Ashland | 6th Ave W Beach | Center of beach | 09/03/2020 09:40 | | 27.2 | MPN | 62 |
Ashland | 6th Ave W Beach | Center of beach | 08/31/2020 10:05 | | 10.8 | MPN | 69 |
Ashland | 6th Ave W Beach | Center of beach | 08/27/2020 10:19 | | 579.4 | MPN | 73 |
Ashland | 6th Ave W Beach | Center of beach | 08/24/2020 10:47 | | 461.1 | MPN | 72 |
Ashland | 6th Ave W Beach | Center of beach | 08/20/2020 09:48 | | 26.2 | MPN | 69 |
Ashland | 6th Ave W Beach | Center of beach | 08/17/2020 10:37 | | 3.1 | MPN | 71 |
Ashland | 6th Ave W Beach | Center of beach | 08/12/2020 09:38 | | 920.8 | MPN | 73 |
Ashland | 6th Ave W Beach | Center of beach | 08/10/2020 10:25 | | 1553.1 | MPN | 69 |
Ashland | 6th Ave W Beach | Center of beach | 08/06/2020 10:20 | | 35 | MPN | 73 |
Ashland | 6th Ave W Beach | Center of beach | 08/03/2020 10:36 | | 52 | MPN | 69 |
Ashland | 6th Ave W Beach | Center of beach | 07/30/2020 10:30 | | 9.7 | MPN | 71 |
Ashland | 6th Ave W Beach | Center of beach | 07/27/2020 12:14 | | 83.6 | MPN | 78 |
Ashland | 6th Ave W Beach | Center of beach | 07/23/2020 10:32 | | 41.4 | MPN | 69 |
Ashland | 6th Ave W Beach | Center of beach | 07/20/2020 10:24 | | 31.5 | MPN | 71 |
Ashland | 6th Ave W Beach | Center of beach | 07/16/2020 10:31 | | 35.5 | MPN | 73 |
Download to csv
|
|